ALAMATTI BACK -WATER CURVE AT 519.6 METERS
Prof.T.Shivaji Rao, Director,Center for environmental studies, Gitam University, Visakhapatnam | Prof.M.Ramesh, Head of the Department of Civil Engineering, Gitam University,Visakhapatnam, |
To understand basics of backwater curves caused by dams across the rivers see the following website:
Satara,sangli and Kolhapur Districts are bound to get devastated by extreme floods due to increased height of Alamatti Dam. Why?
Satara,sangli and Kolhapur Districts are bound to get devastated by extreme floods due to increased height of Alamatti Dam. Why?
In Satara District,Sahyadari range is having a height over 4500 feet above mean sea level to the subdued basin of Nira river in Phaltan tahasil, with an average height of about 1700 feet above mean sea level.
WHY KARNATAKA STATE IS HELPLESS IN PREVENTING FLOODING OF SANGLI DISTRICT
Irrigation experts told Frontline that both States, especially Maharashtra (by virtue of being the upper riparian), probably stored waters in their dams far in excess of the necessary storage level before the onset of the monsoon. They probably did not wait to build up storage levels slowly as the monsoon progressed fearing the level would come down if the monsoon failed. But with excess rains in the catchment areas in Maharashtra, the States were forced to release water from their dams, which had reached their full reservoir levels (FRLs) thereby aggravating the flood situation.
Even as the people are reeling under the impact of the floods, Maharashtra and Karnataka indulged in a dispute over the release of the Krishna waters. Maharashtra has accused Karnataka of not fulfilling its obligation to release adequate quantities of the Krishna waters from the Almatti dam so that the flood situation and the backwater effect in its inundated southern districts could be brought under control. It even got Prime Minister Manmohan Singh to intervene in the matter.
Karnataka has refused to release 6 lakh cusecs of water from the Almatti dam that Maharashtra has been demanding. On August 5, Karnataka released 4.20 lakh cu against an inflow of 3.57 lakh cu, reducing the water level in the dam to 516.4 metres, as against the FRL of 519.6 m.
Karnataka Chief Minster N. Dharam Singh said the release of 6 lakh cu would inundate 600 villages in Karnataka. But with Maharashtra increasing the outflow from its upstream Koyna dam (3.96 lakh cu was released on August 6) steadily, Karnataka, according to engineers at the Almatti dam site, will also have to increase gradually the outflow to 5 lakh cu. The water discharges from the Almatti dam have already affected over 60 villages in Hungund and Muddebihal taluks of Bagalkot and Bijapur districts.
According to the Water Resources Minister M. Mallikarjun Kharge, Maharashtra was needlessly creating a controversy over the discharge of water from Almatti. His contention is that the villages in Sangli and Kolhapur could not have been affected by the backwaters of the Almatti as they are located at a height of 538 metres above sea level. After all, floods had ravaged villages in both districts in 1964 and 1976, before the dam was constructed. He also claimed that in 2002-03 and 2004, when the dam had reached full storage level, no village in Maharashtra was submerged. Irrigation experts also point out that a joint survey by engineers from both States, which was later cleared by the Central Water Commission (CWC), stated that villages upstream up to and beyond Sangli would not be flooded even when the water level at the Almatti dam reached 524.256 m..See the following article on "DEVASTATION AND DISPUTE" in FRONTLINE MAGAZINE,Chennai
KARNATATAKA MINISTER,KHARGE IS MISLEADING ON FLOODING OF SANGLI, KOLHAPUR AND SATARA REGIONS
[Alamatti sumerges areas of Bagalkot,causing displacement]
http://www.indianetzone.com/46/geography_satara_district.htm
Roughness Coefficients (Manning’s “n”) for Overland Flow
Surface Description | n |
Dense Growth | 0.4 - 0.5 |
Pasture | 0.3 - 0.4 |
Lawns | 0.2 - 0.3 |
Bluegrass Sod | 0.2 - 0.5 |
Short Grass Prairie | 0.1 - 0.2 |
Sparse Vegetation | 0.05 - 0.1 |
Bare Clay-Loam Soil (eroded) | 0.01 - 0.0 |
Concrete/Asphalt - very shallow depths (less than ¼ inch) - small depths (1/4 inch to several inches) | 0.10 - 0.1 0.05 - 0.1 |
Roughness Coefficients (Manning’s “n”) for Channel and Pipe Flow | |
Reach Description | n |
Natural stream, clean, straight, no rifts or pools | 0.03 |
Natural stream, clean, winding, some pools or shoals | 0.04 |
Natural stream, winding, pools, shoals, stoney with some weeds | 0.05 |
Natural stream, sluggish deep pools and weeds | 0.07 |
Natural stream or swale, very weedy or with timber underbrush | 0.10 |
Concrete pipe, culvert or channel | 0.013 |
Corrugated metal pipe | 0.012 – 0.024* |
Spiral rib metal pipe | 0.012 |
Corrugated polyethylene pipe | 0.020 |
Smooth-lined corrugated polyethylene pipe | 0.012 |
* Based on pipe diameter and manufacturer’s design specifications
DISTANCES OF VARIOUS STATIONS ALONG KRISHNA RIVER FROM ALAMATTI TO SANGLI(Approximate values as per Tourist Maps and Google Earth)
Station | Distance (in Km) | Cumulative Distance (in Km) |
Alamatti dam | 0 | 0 |
National Highway 218 | 24 | 24 |
NH 218 to Reservoir Approach | 24 | 48 |
Res Appr to Algor | 40 | 88 |
Algor to Hippargi | 28 | 116 |
Hippargi to Halyal-Darur | 25 | 141 |
Halyal to Kuduchi | 26 | 167 |
Kuduchi to Diggarwadi | 13 | 180 |
Diggarwadi to Shahapur (Jugal) | 25 | 205 |
Shahapur to Narsobawadi | 10 | 215 |
Narsobavadi to Ankali | 25 | 240 |
Ankali to Sangli | 10 | 250 |
ALMATTI Back water profile Calculations 15-01-2011 (for n=0.05, 31,000 cumecs, 519.6 m stage near Alamatti dam widths 1500 m)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Station | No. Trail | Elv. BL | depth,m | Elv.stage | Width | Area | Discharge | Velocity | Vel.Head | Total H | R | Sf term1 | Sf term2 | Sf |
ALMATTI | 0 | 489 | 30.6 | 519.6 | 1500 | 45900 | 31000 | 0.675381 | 0.023249 | 519.6232 | 29.40046 | 2402500 | 1.89032E+11 | 1.27095E-05 |
A to NH218-1 | 1 | 491 | 30 | 521 | 1500 | 45000 | 31000 | 0.688889 | 0.024188 | 521.0242 | 28.84615 | 2402500 | 1.7715E+11 | 1.35619E-05 |
A to NH218-2 | 2 | 491 | 29.12262 | 520.1226 | 1500 | 43683.93 | 31000 | 0.709643 | 0.025667 | 520.1483 | 28.03405 | 2402500 | 1.60718E+11 | 1.49485E-05 |
NH218 | 3 | 491 | 29.12324 | 520.1232 | 1500 | 43684.86 | 31000 | 0.709628 | 0.025666 | 520.1489 | 28.03463 | 2402500 | 1.6073E+11 | 1.49475E-05 |
N to Res Approach | 1 | 494 | 26.15 | 520.15 | 1500 | 39225 | 31000 | 0.790312 | 0.031835 | 520.1818 | 25.26896 | 2402500 | 1.12867E+11 | 2.12861E-05 |
N to Res Approach | 2 | 494 | 26.88844 | 520.8884 | 1500 | 40332.66 | 31000 | 0.768608 | 0.03011 | 520.9185 | 25.95782 | 2402500 | 1.23677E+11 | 1.94255E-05 |
A Res approach | 3 | 494 | 26.89234 | 520.8923 | 1500 | 40338.51 | 31000 | 0.768496 | 0.030101 | 520.9224 | 25.96146 | 2402500 | 1.23736E+11 | 1.94163E-05 |
Res App to Algur | 1 | 498 | 22.92 | 520.92 | 1500 | 34380 | 31000 | 0.901687 | 0.041439 | 520.9614 | 22.24034 | 2402500 | 73166067870 | 3.28363E-05 |
Res App to Algur | 2 | 498 | 23.36484 | 521.3648 | 1500 | 35047.26 | 31000 | 0.88452 | 0.039876 | 521.4047 | 22.65894 | 2402500 | 77942962172 | 3.08238E-05 |
Res App to Algur | 3 | 498 | 24.53144 | 522.5314 | 1500 | 36797.16 | 31000 | 0.842456 | 0.036174 | 522.5676 | 23.75447 | 2402500 | 91489209324 | 2.62599E-05 |
Algur | 4 | 498 | 24.54817 | 522.5482 | 1500 | 36822.26 | 31000 | 0.841882 | 0.036125 | 522.5843 | 23.77016 | 2402500 | 91694547512 | 2.62011E-05 |
Al to Hippargi | 1 | 508 | 14.58 | 522.58 | 1500 | 21870 | 31000 | 1.417467 | 0.102406 | 522.6824 | 14.30197 | 2402500 | 16457886076 | 0.000145979 |
Al to Hippargi | 2 | 508 | 15.70304 | 523.703 | 1500 | 23554.55 | 31000 | 1.316094 | 0.088282 | 523.7913 | 15.381 | 2402500 | 21029995236 | 0.000114242 |
Al to Hippargi | 3 | 508 | 18.46472 | 526.4647 | 1500 | 27697.07 | 31000 | 1.119252 | 0.063849 | 526.5286 | 18.02104 | 2402500 | 35896749875 | 6.69281E-05 |
Hippargi | 4 | 508 | 18.78958 | 526.7896 | 1500 | 28184.38 | 31000 | 1.0999 | 0.061661 | 526.8512 | 18.33036 | 2402500 | 38021930862 | 6.31872E-05 |
Hi to Halyal | 1 | 513 | 13.85 | 526.85 | 1500 | 20775 | 31000 | 1.492178 | 0.113486 | 526.9635 | 13.59887 | 2402500 | 13888041114 | 0.000172991 |
Hi to Halyal | 2 | 513 | 14.99951 | 527.9995 | 1500 | 22499.26 | 31000 | 1.377823 | 0.096758 | 528.0963 | 14.70541 | 2402500 | 18075118504 | 0.000132918 |
Hi to Halyal | 3 | 513 | 18.13761 | 531.1376 | 1500 | 27206.42 | 31000 | 1.139437 | 0.066173 | 531.2038 | 17.70934 | 2402500 | 33841666231 | 7.09924E-05 |
Halyal | 4 | 513 | 18.63579 | 531.6358 | 1500 | 27953.68 | 31000 | 1.108977 | 0.062683 | 531.6985 | 18.18396 | 2402500 | 37005258513 | 6.49232E-05 |
Ha to Kudichi | 1 | 514 | 17.69 | 531.69 | 1500 | 26535 | 31000 | 1.168268 | 0.069564 | 531.7596 | 17.28237 | 2402500 | 31163803478 | 7.70926E-05 |
Ha to Kudichi | 2 | 514 | 17.93614 | 531.9361 | 1500 | 26904.2 | 31000 | 1.152236 | 0.067668 | 532.0038 | 17.51721 | 2402500 | 32617361148 | 7.36571E-05 |
Ha to Kudichi | 3 | 514 | 20.16269 | 534.1627 | 1500 | 30244.03 | 31000 | 1.024996 | 0.053548 | 534.2162 | 19.63483 | 2402500 | 47973954566 | 5.00793E-05 |
Ha to Kudichi | 4 | 514 | 20.28896 | 534.289 | 1500 | 30433.44 | 31000 | 1.018616 | 0.052884 | 534.3418 | 19.75456 | 2402500 | 48971074033 | 4.90596E-05 |
Ha to Kudichi | 5 | 514 | 20.43942 | 534.4394 | 1500 | 30659.14 | 31000 | 1.011118 | 0.052108 | 534.4915 | 19.89717 | 2402500 | 50177890793 | 4.78797E-05 |
Ha to Kudichi | 6 | 514 | 21.93548 | 535.9355 | 1500 | 32903.22 | 31000 | 0.942157 | 0.045243 | 535.9807 | 21.31216 | 2402500 | 63321530629 | 3.79413E-05 |
Kudichi | 7 | 514 | 22.06403 | 536.064 | 1500 | 33096.05 | 31000 | 0.936668 | 0.044717 | 536.1088 | 21.43349 | 2402500 | 64551428193 | 3.72184E-05 |
Ku to Diggerwadi | 1 | 515 | 21.1 | 536.1 | 1500 | 31650 | 31000 | 0.979463 | 0.048896 | 536.1489 | 20.52263 | 2402500 | 55720799527 | 4.31168E-05 |
Ku to Diggerwadi | 2 | 515 | 18.4081 | 533.4081 | 1500 | 27612.15 | 31000 | 1.122694 | 0.064243 | 533.4723 | 17.96711 | 2402500 | 35535021635 | 6.76094E-05 |
Old Diggerwadi | 3 | 515 | 22.03252 | 537.0325 | 1500 | 33048.79 | 31000 | 0.938007 | 0.044845 | 537.0774 | 21.40375 | 2402500 | 64248442481 | 3.73939E-05 |
Odigg to Shaharpur | 1 | 518 | 19.07 | 537.07 | 1500 | 28605 | 31000 | 1.083727 | 0.059861 | 537.1299 | 18.59714 | 2402500 | 39925209003 | 6.0175E-05 |
Odigg to Shaharpur | 2 | 518 | 18.28779 | 536.2878 | 1500 | 27431.68 | 31000 | 1.13008 | 0.065091 | 536.3529 | 17.85248 | 2402500 | 34774728701 | 6.90875E-05 |
Odigg to Shaharpur | 3 | 518 | 20.82552 | 538.8255 | 1500 | 31238.27 | 31000 | 0.992372 | 0.050194 | 538.8757 | 20.26287 | 2402500 | 53368658600 | 4.50171E-05 |
Odigg to Shaharpur | 4 | 518 | 20.95507 | 538.9551 | 1500 | 31432.6 | 31000 | 0.986237 | 0.049575 | 539.0046 | 20.38549 | 2402500 | 54470062005 | 4.41068E-05 |
Odigg to Shaharpur | 5 | 518 | 20.4062 | 538.4062 | 1500 | 30609.3 | 31000 | 1.012764 | 0.052278 | 538.4585 | 19.86569 | 2402500 | 49909668881 | 4.8137E-05 |
Odigg to Shaharpur | 6 | 518 | 22.24491 | 540.2449 | 1500 | 33367.36 | 31000 | 0.929052 | 0.043993 | 540.2889 | 21.60413 | 2402500 | 66309785175 | 3.62315E-05 |
Shaharpur | 7 | 518 | 21.95927 | 539.9593 | 1500 | 32938.91 | 31000 | 0.941136 | 0.045145 | 540.0044 | 21.33462 | 2402500 | 63547918465 | 3.78061E-05 |
Shr to Narsobawadi | 1 | 520 | 20 | 540 | 1500 | 30000 | 31000 | 1.033333 | 0.054423 | 540.0544 | 19.48052 | 2402500 | 46710145436 | 5.14342E-05 |
Shr to Narsobawadi | 2 | 520 | 20.58238 | 540.5824 | 1500 | 30873.56 | 31000 | 1.004095 | 0.051387 | 540.6338 | 20.03262 | 2402500 | 51343408894 | 4.67928E-05 |
Narsobawadi | 3 | 520 | 21.00228 | 541.0023 | 1500 | 31503.41 | 31000 | 0.98402 | 0.049353 | 541.0516 | 20.43017 | 2402500 | 54875300863 | 4.37811E-05 |
Nar to Ankali | 1 | 525 | 16.05 | 541.05 | 1500 | 24075 | 31000 | 1.287643 | 0.084507 | 541.1345 | 15.71373 | 2402500 | 22603927480 | 0.000106287 |
Nar to Ankali | 2 | 525 | 17.57806 | 542.5781 | 1500 | 26367.09 | 31000 | 1.175708 | 0.070453 | 542.6485 | 17.17551 | 2402500 | 30517870081 | 7.87244E-05 |
Ankali | 3 | 525 | 19.73213 | 544.7321 | 1500 | 29598.19 | 31000 | 1.047361 | 0.055911 | 544.788 | 19.22629 | 2402500 | 44679824606 | 5.37715E-05 |
Ank to Sangli | 1 | 528 | 16.78 | 544.78 | 1500 | 25170 | 31000 | 1.231625 | 0.077314 | 544.8573 | 16.41279 | 2402500 | 26179363339 | 9.17708E-05 |
Ank to Sangli | 2 | 528 | 15.10021 | 543.1002 | 1500 | 22650.32 | 31000 | 1.368634 | 0.095472 | 543.1957 | 14.80219 | 2402500 | 18479153396 | 0.000130011 |
Sangli | 3 | 528 | 18.03571 | 546.0357 | 1500 | 27053.56 | 31000 | 1.145875 | 0.066923 | 546.1026 | 17.61218 | 2402500 | 33218529079 | 7.23241E-05 |
No comments:
Post a Comment