Prof.T.Shivaji Rao, Director,Center for environmental studies, Gitam University, Visakhapatnam | Prof.M.Ramesh, Head of the Department of Civil Engineering, Gitam University,Visakhapatnam, |
To understand basics of backwater curves caused by dams across the rivers see the following website:
Satara,sangli and Kolhapur Districts are bound to get flooded by increased Alamatti Dam. Why?
In Satara District,Sahyadari range is having a height over 4500 feet above mean sea level to the subdued basin of Nira river in Phaltan tahasil, with an average height of about 1700 feet above mean sea level.If Alamatti foundation is at about 490 megters and if the Full Resrvoir Level is at 524.26 meters [1730 feet]Satara,sangli and Kolhapur Districts are bound to get flooded by increased Alamatti Dam. Why?
and the back water levels as per computer model calculations show that sangli will be under flood level of about 560 meters[1848 feet] above mean sea level will not the children and youth of West maharashtra region ask their elected leaders and parents what sinthey have committed for being forced to get drowned under freequent flood disasters to prevent their parents and politicians to refuse to stop this man-mde killing of millions of people,cattle populations and lakhs of agricultural farmers and farm workers for no fault of theirs? why do the politicians of Maharashtra not debate on this issue and act,if they find it wrong to permit their Mumbai-based decision-makers collude with karnataka bosses and ruin Sangli region?]
http://www.indianetzone.com/46/geography_satara_district.htm
WHY KARNATAKA STATE IS HELPLESS IN PREVENTING FLOODING OF SANGLI DISTRICT
Irrigation experts told Frontline that both States, especially Maharashtra (by virtue of being the upper riparian), probably stored waters in their dams far in excess of the necessary storage level before the onset of the monsoon. They probably did not wait to build up storage levels slowly as the monsoon progressed fearing the level would come down if the monsoon failed. But with excess rains in the catchment areas in Maharashtra, the States were forced to release water from their dams, which had reached their full reservoir levels (FRLs) thereby aggravating the flood situation.
Even as the people are reeling under the impact of the floods, Maharashtra and Karnataka indulged in a dispute over the release of the Krishna waters. Maharashtra has accused Karnataka of not fulfilling its obligation to release adequate quantities of the Krishna waters from the Almatti dam so that the flood situation and the backwater effect in its inundated southern districts could be brought under control. It even got Prime Minister Manmohan Singh to intervene in the matter.
Karnataka has refused to release 6 lakh cusecs of water from the Almatti dam that Maharashtra has been demanding. On August 5, Karnataka released 4.20 lakh cu against an inflow of 3.57 lakh cu, reducing the water level in the dam to 516.4 metres, as against the FRL of 519.6 m.
Karnataka Chief Minster N. Dharam Singh said the release of 6 lakh cu would inundate 600 villages in Karnataka. But with Maharashtra increasing the outflow from its upstream Koyna dam (3.96 lakh cu was released on August 6) steadily, Karnataka, according to engineers at the Almatti dam site, will also have to increase gradually the outflow to 5 lakh cu. The water discharges from the Almatti dam have already affected over 60 villages in Hungund and Muddebihal taluks of Bagalkot and Bijapur districts.
According to the Water Resources Minister M. Mallikarjun Kharge, Maharashtra was needlessly creating a controversy over the discharge of water from Almatti. His contention is that the villages in Sangli and Kolhapur could not have been affected by the backwaters of the Almatti as they are located at a height of 538 metres above sea level. After all, floods had ravaged villages in both districts in 1964 and 1976, before the dam was constructed. He also claimed that in 2002-03 and 2004, when the dam had reached full storage level, no village in Maharashtra was submerged. Irrigation experts also point out that a joint survey by engineers from both States, which was later cleared by the Central Water Commission (CWC), stated that villages upstream up to and beyond Sangli would not be flooded even when the water level at the Almatti dam reached 524.256 m..See the following article on "DEVASTATION AND DISPUTE" in FRONTLINE MAGAZINE,Chennai
KARNATATAKA MINISTER,KHARGE IS MISLEADING ON FLOODING OF SANGLI, KOLHAPUR AND SATARA REGIONS
The variation in relief ranges from the pinnacles and high plateaus of the main Sahyadari range having a height over 4500 feet above mean sea level to the subdued basin of the Nira river in Phaltan tahasil, with an average height of about 1700 feet above mean sea level.
http://www.indianetzone.com/46/geography_satara_district.htmhttp://tshivajirao.blogspot.com/2011/01/almathi-dam-hazardous.html
https://sites.google.com/site/ayyagaribhujangarao/backwateraffluxtheory
Roughness Coefficients (Manning’s “n”) for Overland Flow
Surface Description | n |
Dense Growth | 0.4 - 0.5 |
Pasture | 0.3 - 0.4 |
Lawns | 0.2 - 0.3 |
Bluegrass Sod | 0.2 - 0.5 |
Short Grass Prairie | 0.1 - 0.2 |
Sparse Vegetation | 0.05 - 0.1 |
Bare Clay-Loam Soil (eroded) | 0.01 - 0.0 |
Concrete/Asphalt - very shallow depths (less than ¼ inch) - small depths (1/4 inch to several inches) | 0.10 - 0.1 0.05 - 0.1 |
Roughness Coefficients (Manning’s “n”) for Channel and Pipe Flow | |
Reach Description | n |
Natural stream, clean, straight, no rifts or pools | 0.03 |
Natural stream, clean, winding, some pools or shoals | 0.04 |
Natural stream, winding, pools, shoals, stoney with some weeds | 0.05 |
Natural stream, sluggish deep pools and weeds | 0.07 |
Natural stream or swale, very weedy or with timber underbrush | 0.10 |
Concrete pipe, culvert or channel | 0.013 |
Corrugated metal pipe | 0.012 – 0.024* |
Spiral rib metal pipe | 0.012 |
Corrugated polyethylene pipe | 0.020 |
Smooth-lined corrugated polyethylene pipe | 0.012 |
* Based on pipe diameter and manufacturer’s design specifications
DISTANCES OF VARIOUS STATIONS ALONG KRISHNA RIVER FROM ALAMATTI TO SANGLI (Approximate values as per Tourist Maps and Google Earth)
Station | Distance (in Km) | Cumulative Distance (in Km) |
Alamatti dam | 0 | 0 |
National Highway 218 | 24 | 24 |
NH 218 to Reservoir Approach | 24 | 48 |
Res Appr to Algor | 40 | 88 |
Algor to Hippargi | 28 | 116 |
Hippargi to Halyal-Darur | 25 | 141 |
Halyal to Kuduchi | 26 | 167 |
Kuduchi to Diggarwadi | 13 | 180 |
Diggarwadi to Shahapur (Jugal) | 25 | 205 |
Shahapur to Narsobawadi | 10 | 215 |
Narsobavadi to Ankali | 25 | 240 |
Ankali to Sangli | 10 | 250 |
ALMATTI Back water profile Calculations08-02-2011 (for n=0.05, 80,000 cumecs,524.26 m stage near Alamatti dam widths 1500 m)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Station | No. Trail | Elv. BL | depth,m | Elv.stage | Width | Area | Discharge | Velocity | Vel.Head | Total H | R | Sf term1 | Sf term2 | Sf |
ALMATTI | 0 | 489 | 35.26 | 524.26 | 1500 | 52890 | 80000 | 1.512573 | 0.116609 | 524.3766 | 33.67674 | 16000000 | 3.00674E+11 | 5.32137E-05 |
A to NH218-1 | 1 | 491 | 30 | 521 | 1500 | 45000 | 80000 | 1.777778 | 0.161085 | 521.1611 | 28.84615 | 16000000 | 1.7715E+11 | 9.03188E-05 |
A to NH218-2 | 2 | 491 | 35.03135 | 526.0313 | 1500 | 52547.02 | 80000 | 1.522446 | 0.118137 | 526.1495 | 33.4681 | 16000000 | 2.94344E+11 | 5.43581E-05 |
NH218 | 3 | 491 | 35.27947 | 526.2795 | 1500 | 52919.2 | 80000 | 1.511739 | 0.116481 | 526.3959 | 33.6945 | 16000000 | 3.01217E+11 | 5.31178E-05 |
N to Res Approach | 1 | 494 | 32.39 | 526.39 | 1500 | 48585 | 80000 | 1.646599 | 0.13819 | 526.5282 | 31.04909 | 16000000 | 2.27735E+11 | 7.02571E-05 |
N to Res Approach | 2 | 494 | 34.67812 | 528.6781 | 1500 | 52017.18 | 80000 | 1.537953 | 0.120556 | 528.7987 | 33.14555 | 16000000 | 2.84747E+11 | 5.61902E-05 |
A Res approach | 3 | 494 | 34.73009 | 528.7301 | 1500 | 52095.14 | 80000 | 1.535652 | 0.120195 | 528.8503 | 33.19303 | 16000000 | 2.86145E+11 | 5.59156E-05 |
Res App to Algur | 1 | 498 | 30.85 | 528.85 | 1500 | 46275 | 80000 | 1.728795 | 0.152331 | 529.0023 | 29.63117 | 16000000 | 1.94142E+11 | 8.2414E-05 |
Res App to Algur | 2 | 498 | 31.76333 | 529.7633 | 1500 | 47644.99 | 80000 | 1.679085 | 0.143697 | 529.907 | 30.47277 | 16000000 | 2.13618E+11 | 7.49001E-05 |
Res App to Algur | 3 | 498 | 34.57856 | 532.5786 | 1500 | 51867.83 | 80000 | 1.542382 | 0.121251 | 532.6998 | 33.05458 | 16000000 | 2.82081E+11 | 5.67212E-05 |
Algur | 4 | 498 | 34.67976 | 532.6798 | 1500 | 52019.64 | 80000 | 1.537881 | 0.120544 | 532.8003 | 33.14705 | 16000000 | 2.84791E+11 | 5.61815E-05 |
Al to Hippargi | 1 | 508 | 24.8 | 532.8 | 1500 | 37200 | 80000 | 2.150538 | 0.235719 | 533.0357 | 24.0062 | 16000000 | 94823484753 | 0.000168735 |
Al to Hippargi | 2 | 508 | 25.51788 | 533.5179 | 1500 | 38276.82 | 80000 | 2.090038 | 0.222643 | 533.7405 | 24.67823 | 16000000 | 1.04148E+11 | 0.000153628 |
Al to Hippargi | 3 | 508 | 29.63343 | 537.6334 | 1500 | 44450.15 | 80000 | 1.799769 | 0.165095 | 537.7985 | 28.50708 | 16000000 | 1.70151E+11 | 9.40343E-05 |
Hippargi | 4 | 508 | 30.00737 | 538.0074 | 1500 | 45011.05 | 80000 | 1.777341 | 0.161006 | 538.1684 | 28.85297 | 16000000 | 1.77293E+11 | 9.02461E-05 |
Hi to Halyal | 1 | 513 | 25.16 | 538.16 | 1500 | 37740 | 80000 | 2.119767 | 0.229022 | 538.389 | 24.34336 | 16000000 | 99423699279 | 0.000160927 |
Hi to Halyal | 2 | 513 | 26.03124 | 539.0312 | 1500 | 39046.86 | 80000 | 2.04882 | 0.213948 | 539.2452 | 25.15805 | 16000000 | 1.11192E+11 | 0.000143896 |
Hi to Halyal | 3 | 513 | 29.87518 | 542.8752 | 1500 | 44812.77 | 80000 | 1.785205 | 0.162434 | 543.0376 | 28.73073 | 16000000 | 1.74745E+11 | 9.1562E-05 |
Halyal | 4 | 513 | 30.17786 | 543.1779 | 1500 | 45266.79 | 80000 | 1.7673 | 0.159192 | 543.3371 | 29.01056 | 16000000 | 1.80617E+11 | 8.85851E-05 |
Ha to Kudichi | 1 | 514 | 29.33 | 543.33 | 1500 | 43995 | 80000 | 1.818388 | 0.168529 | 543.4985 | 28.22617 | 16000000 | 1.64503E+11 | 9.72627E-05 |
Ha to Kudichi | 2 | 514 | 29.45121 | 543.4512 | 1500 | 44176.82 | 80000 | 1.810904 | 0.167144 | 543.6184 | 28.33841 | 16000000 | 1.66743E+11 | 9.59559E-05 |
Ha to Kudichi | 3 | 514 | 32.60667 | 546.6067 | 1500 | 48910 | 80000 | 1.635657 | 0.13636 | 546.743 | 31.24814 | 16000000 | 2.32762E+11 | 6.87398E-05 |
Ha to Kudichi | 4 | 514 | 32.73312 | 546.7331 | 1500 | 49099.68 | 80000 | 1.629339 | 0.135308 | 546.8684 | 31.36425 | 16000000 | 2.3573E+11 | 6.78741E-05 |
Ha to Kudichi | 5 | 514 | 32.81601 | 546.816 | 1500 | 49224.01 | 80000 | 1.625223 | 0.134625 | 546.9506 | 31.44034 | 16000000 | 2.37691E+11 | 6.73144E-05 |
Ha to Kudichi | 6 | 514 | 35.08799 | 549.088 | 1500 | 52631.99 | 80000 | 1.519988 | 0.117756 | 549.2057 | 33.5198 | 16000000 | 2.95904E+11 | 5.40716E-05 |
Kudichi | 7 | 514 | 35.22962 | 549.2296 | 1500 | 52844.42 | 80000 | 1.513878 | 0.116811 | 549.3464 | 33.64903 | 16000000 | 2.99828E+11 | 5.3364E-05 |
Ku to Diggerwadi | 1 | 515 | 34.2 | 549.2 | 1500 | 51300 | 80000 | 1.559454 | 0.12395 | 549.3239 | 32.70849 | 16000000 | 2.72103E+11 | 5.88013E-05 |
Ku to Diggerwadi | 2 | 515 | 30.53536 | 545.5354 | 1500 | 45803.03 | 80000 | 1.746609 | 0.155486 | 545.6908 | 29.34078 | 16000000 | 1.87727E+11 | 8.52303E-05 |
Old Diggerwadi | 3 | 515 | 35.57951 | 550.5795 | 1500 | 53369.26 | 80000 | 1.49899 | 0.114525 | 550.694 | 33.96808 | 16000000 | 3.09675E+11 | 5.1667E-05 |
Odigg to Shaharpur | 1 | 518 | 32.69 | 550.69 | 1500 | 49035 | 80000 | 1.631488 | 0.135665 | 550.8257 | 31.32466 | 16000000 | 2.34715E+11 | 6.81677E-05 |
Odigg to Shaharpur | 2 | 518 | 31.24489 | 549.2449 | 1500 | 46867.34 | 80000 | 1.706946 | 0.148505 | 549.3934 | 29.99529 | 16000000 | 2.02405E+11 | 7.90494E-05 |
Odigg to Shaharpur | 3 | 518 | 34.81143 | 552.8114 | 1500 | 52217.15 | 80000 | 1.532064 | 0.119634 | 552.9311 | 33.26732 | 16000000 | 2.88343E+11 | 5.54894E-05 |
Odigg to Shaharpur | 4 | 518 | 34.91626 | 552.9163 | 1500 | 52374.39 | 80000 | 1.527464 | 0.118917 | 553.0352 | 33.36304 | 16000000 | 2.91193E+11 | 5.49463E-05 |
Odigg to Shaharpur | 5 | 518 | 33.77744 | 551.7774 | 1500 | 50666.15 | 80000 | 1.578963 | 0.127071 | 551.9045 | 32.32177 | 16000000 | 2.61255E+11 | 6.12429E-05 |
Odigg to Shaharpur | 6 | 518 | 36.61264 | 554.6126 | 1500 | 54918.95 | 80000 | 1.456692 | 0.108152 | 554.7208 | 34.90851 | 16000000 | 3.4005E+11 | 4.70519E-05 |
Shaharpur | 7 | 518 | 35.79881 | 553.7988 | 1500 | 53698.21 | 80000 | 1.489808 | 0.113126 | 553.9119 | 34.16791 | 16000000 | 3.1596E+11 | 5.06393E-05 |
Shr to Narsobawadi | 1 | 520 | 33.92 | 553.92 | 1500 | 50880 | 80000 | 1.572327 | 0.126005 | 554.046 | 32.45229 | 16000000 | 2.64881E+11 | 6.04045E-05 |
Shr to Narsobawadi | 2 | 520 | 34.88897 | 554.889 | 1500 | 52333.46 | 80000 | 1.528659 | 0.119103 | 555.0081 | 33.33813 | 16000000 | 2.90449E+11 | 5.5087E-05 |
Narsobawadi | 3 | 520 | 35.12547 | 555.1255 | 1500 | 52688.2 | 80000 | 1.518366 | 0.117504 | 555.243 | 33.554 | 16000000 | 2.96939E+11 | 5.38832E-05 |
Nar to Ankali | 1 | 525 | 30.24 | 555.24 | 1500 | 45360 | 80000 | 1.763668 | 0.158539 | 555.3985 | 29.06798 | 16000000 | 1.81839E+11 | 8.79898E-05 |
Nar to Ankali | 2 | 525 | 31.7523 | 556.7523 | 1500 | 47628.46 | 80000 | 1.679668 | 0.143796 | 556.8961 | 30.46263 | 16000000 | 2.13375E+11 | 7.49853E-05 |
Ankali | 3 | 525 | 33.78283 | 558.7828 | 1500 | 50674.25 | 80000 | 1.578711 | 0.12703 | 558.9099 | 32.32672 | 16000000 | 2.61392E+11 | 6.12108E-05 |
Ank to Sangli | 1 | 528 | 30.91 | 558.91 | 1500 | 46365 | 80000 | 1.725439 | 0.15174 | 559.0617 | 29.68652 | 16000000 | 1.95382E+11 | 8.18909E-05 |
Ank to Sangli | 2 | 528 | 28.91274 | 556.9127 | 1500 | 43369.11 | 80000 | 1.844631 | 0.173428 | 557.0862 | 27.83952 | 16000000 | 1.5695E+11 | 0.000101943 |
Sangli | 3 | 528 | 32.23894 | 560.2389 | 1500 | 48358.41 | 80000 | 1.654314 | 0.139488 | 560.3784 | 30.91026 | 16000000 | 2.24275E+11 | 7.1341E-05 |
1 comment:
Post a Comment